Women's Games Home Meet Info/Schedule Meet Results Previous Year Winners Records Gallery Student Essays News

ELEMENTARY A

Event Name Performance Year
55 Meters Kareem Pickerin 8.0 1983
55 Meter Hurdles Monifa Taylor 10.68 1980
200 Meters Rebekah Clark 28.76 2008
400 Meters Rebekah Clark 1:07.00 2008
800 Meters Jawauna McMullen 2:32.60 1986
High Jump Darleen Adams 4'3.00" 1980

ELEMENTARY B

Event Name Performance Year
55 Meters Paula Jones 7.64 1983
55 Meter Hurdles Monifa Taylor 9.08 1982
200 Meters Neffertitti Cooper 26.49 1992
400 Meters Neffertitti Cooper 59.80 1991
800 Meters Claudia Francis 2:20.00 2004
High Jump D. Adams, R. Wilks 4'7.0" 1982/1995

MID-SCHOOL

Event Name Performance Year
55 Meters Neffertitti Cooper 7.00 1993
55 Meter Hurdles Monifa Taylor 8.09 1984
200 Meters Tressa Smith 24.80 1983
400 Meters Felicia Edwards 56.95 1985
800 Meters Desiree Black 2:11.19 1982
1500 Meters Monica Ruiz 4:39.33 1985
High Jump Alexandra Coppadge 5'5.0" 2002
Shot Put Adrienne Alexander 12'2" 2008

HIGH SCHOOL

Event Name Performance Year
55 Meters Jennifer Wilson 6.70 1993
55 Meter Hurdles Monifa Taylor 7.80 1989
200 Meters Angela Williams 24.01 1983
400 Meters Diane Dixon 53.57 1982
800 Meters Chanelle Price 2:09.3 2008
1500 Meters Shola Lynch 4:29.10 1986
High Jump Stacy-Ann Grant 5'10.0" 1994
Shot Put Cheryl Klein 14.34 1984

COLLEGE/OPEN

Event Name Performance Year
55 Meters Amandi Rhett 6.6 2006
55 Meter Hurdles Candy Young 7.69 1990
200 Meters Diane Dixon 23.10 1986
400 Meters Diane Dixon 53.00 1987
800 Meters Alisa Hill 2:06.22 1997
1500 Meters Cindy Wuss 4:20.57 1983
High Jump Yolanda Gibson 6'1.0" 1981
Shot Put Oneithea Davis 16.08 1983

30s plus

Event Name Performance Year
1500 Meters Alicia Moss 4:22.15 1992
200 Meters Glenda Tuesdale 25.39 1998